Wait

Lilium statistics 2015

Total   1,53 113,6 248,97 1606,2 1,01 128,7 341,89 1695
     
Cultivar   2014 Glass 2014 Scale 2014 2-years 2014 2015 Glass 2015 scale 2015 2-years 2015
                   
SIBERIA   0,17 9,6 53,84 184,15 0,04 10,12 59,58 151,3
SORBONNE   0,32 9,87 41,84 157,87 0,09 11,39 56,64 133,9
LITOUWEN   0,03 3,49 0 108,39 0,03 3,5 0,18 121,9
ROBINA   0,05 1,18 21,59 89,35 0,13 5,17 26,39 77,42
BRINDISI   0 4,85 0,37 67,8 0 6,39 0,36 68,61
CONCA D'OR   0,23 2,08 27,42 71,7 0,11 6,23 32,78 66,74
PAVIA   0 2,17 0,85 52,48 0 4,32 1,02 60,06
NASHVILLE   0,03 5,7 0 40,63 0,01 3,93 0 54,64
TRESOR   0,04 6,07 4,31 58,12 0,03 6,03 0,97 53,83
SANTANDER   0,18 2,45 17,9 46,23 0,13 4,15 25,78 51,2
ZAMBESI   0,05 11,08 1,65 25,46 0,05 12,47 7,98 50,18
INDIAN SUMMERSET   0 1,04 0 39,79 0,01 1,27 0 45,31
ORIGINAL LOVE   0,04 0,85 0 36,43 0 0,52 0,7 43,35
WHITE TRIUMPH    0 4,3 0 30,86 0,01 3,22 0,44 42,73
TIBER   0,01 3,06 9,6 57,78 0 2,64 18,59 42,43
YELLOW DIAMOND   0 0,44 0,19 23,08 0 0,09 0,12 40,49
HONESTY   0 1,21 0 28,43 0 1,71 1,92 39,25
STARFIGHTER   0 3,01 4,38 32,21 0,02 3,05 5,83 34,72
RICHMOND   0 2,91 0 27,32 0,01 4,48 0 34,22
CRYSTAL BLANCA   0 1,72 10,11 33,87 0 3,69 9,77 32,53
CAESARS PALACE   0 0,63 0 18 0 1,01 0 32,27
TABLEDANCE   0,06 2,73 3,61 21,37 0,08 3,97 5,05 30,99
EYELINER   0 0,71 0 22,28 0 0,31 2 30,03
WHITE HEAVEN   0 11,36 0 21,66 0 3,98 0 29,85
YELLOWEEN   0 1,22 11,37 37,87 0 0,97 11,48 26,93
BRUNELLO   0,03 2,9 0,54 26,8 0,03 1,9 0 26,74
MARLON   0,08 0,77 8,21 30,83 0,1 0,51 14,44 26,34
RIALTO   0 0,16 5,37 24,63 0 1,84 7,61 24,4
BACH   0 0,97 0,84 19,15 0,01 0,29 0 23,84
ERCOLANO   0 0,51 2,3 24,21 0 0,88 1,06 23,7
LAKE CAREY   0,03 0,87 9,06 25,5 0,06 7,61 19,12 23,06
STAR GAZER   0 1,32 4,28 24,02 0 0,22 4,71 22,07
HELVETIA   0 2,89 5 20,75 0 0,26 7,62 20,43
NELLO   0 0,58 0 21,32 0 0,94 0 18,85
SIGNUM   0,02 0,5 3,61 13,99 0,03 0,93 9,6 18,31
ARBATAX   0,14 2,4 0 11,92 0,01 4,36 3,95 18,3
MENORCA   0 0,9 0 12,05 0 0,74 0 18,13
FOREVER   0 4,53 0,53 2,88 0,02 2,53 6,2 18,11
EL DIVO   0,02 0,6 0,2 14,97 0 1,03 0 17,49
                   
Click here for the complete statistics.

 

TOP

Share this page

blogger
TOP

VWS Export - Import of
Flowerbulbs B.V.

Westelijke Randweg 3
1721 CH  Broek op Langedijk
The Netherlands
+31(0) 226 331050
sales@vws-flowerbulbs.nl

Created by Trefnet • Powered by SHARK CMS

1.2447814941406