TULIP STATISTICS |
Total in ha | 10193,24 | 10411,59 | 10880,57 | 11639,13 |
Cultivar | Group | 2012 / 2013 | 2013 / 2014 | 2014 / 2015 | 2015 / 2016 |
STRONG GOLD | TRIUMPH GR | 568,36 | 598,99 | 692,79 | 807,20 |
LEEN VAN DER MARK | TRIUMPH GR | 435,62 | 434,00 | 473,23 | 521,35 |
PURPLE PRINCE | SINGLE EAR | 247,35 | 272,20 | 295,25 | 337,39 |
PURPLE FLAG | TRIUMPH GR | 217,02 | 227,66 | 241,02 | 265,01 |
ILE DE FRANCE | TRIUMPH GR | 228,58 | 232,17 | 231,74 | 230,51 |
JAN SEIGNETTE | TRIUMPH GR | 105,40 | 114,24 | 139,08 | 188,00 |
DEBUTANTE | TRIUMPH GR | 148,92 | 154,96 | 164,64 | 180,37 |
BEN VAN ZANTEN | TRIUMPH GR | 192,33 | 196,46 | 167,78 | 165,71 |
SEADOV | TRIUMPH GR | 113,98 | 111,51 | 136,94 | 155,89 |
WHITE MARVEL | SINGLE EAR | 132,58 | 143,48 | 147,45 | 154,40 |
DYNASTY | TRIUMPH GR | 119,97 | 135,44 | 143,58 | 144,90 |
FIRST CLASS | TRIUMPH GR | 73,42 | 90,55 | 124,36 | 139,58 |
CANDY PRINCE | SINGLE EAR | 104,26 | 130,31 | 138,66 | 132,99 |
LEO VISSER | TRIUMPH GR | 98,83 | 112,52 | 124,95 | 117,69 |
KUNG-FU | TRIUMPH GR | 91,15 | 94,37 | 106,56 | 115,47 |
YELLOW FLIGHT | TRIUMPH GR | 133,37 | 115,03 | 108,18 | 114,39 |
VAN EIJK | DARWINHYBR | 60,73 | 72,52 | 90,57 | 109,05 |
VERANDI | TRIUMPH GR | 81,01 | 87,62 | 97,67 | 108,32 |
CHRISTMAS DREAM | SINGLE EAR | 110,77 | 115,20 | 125,09 | 107,85 |
ROYAL VIRGIN | TRIUMPH GR | 65,72 | 84,94 | 91,26 | 102,55 |
NEGRITA | TRIUMPH GR | 83,09 | 82,90 | 89,76 | 99,84 |
SILVER DOLLAR | TRIUMPH GR | 121,70 | 126,71 | 113,26 | 98,95 |
DOW JONES | TRIUMPH GR | 63,42 | 69,05 | 73,99 | 96,22 |
ANTARCTICA | TRIUMPH GR | 56,47 | 65,45 | 79,32 | 92,77 |
CAROLA | TRIUMPH GR | 86,81 | 81,85 | 81,21 | 88,00 |
Gewas | 2012 / 2013 | 2013 / 2014 | 2014 / 2015 | 2015 / 2016 |
TULP | 10193,24 | 10411,59 | 10880,57 | 11639,13 |
NARCIS | 1637,69 | 1505,31 | 1507,93 | 1446,53 |
HYACINT | 1292,70 | 1344,70 | 1351,18 | 1195,11 |
IRIS | 241,22 | 243,21 | 252,26 | 255,83 |
CROCUS | 375,82 | 429,75 | 421,18 | 389,39 |
ALLIUM | 217,32 | 214,22 | 222,98 | 220,61 |
ANEMONE BLANDA | 49,73 | 28,06 | 27,24 | 22,22 |
CHIONODOXA | 25,39 | 26,51 | 20,58 | 18,78 |
HYACINTHOIDES | 5,98 | 14,55 | 12,77 | 12,73 |
MUSCARI | 172,25 | 160,25 | 168,09 | 165,32 |
NECTAROSCORDUM | 6,46 | 6,10 | 6,29 | 6,66 |
PUSCHKINIA | 5,92 | 6,32 | 6,11 | 6,55 |
SCILLA | 24,98 | 30,11 | 31,81 | 23,64 |
Totals in ha | 14248,70 | 14420,68 | 14908,99 | 15402,50 |
Created by Trefnet • Powered by SHARK CMS